Here you can find a complete list of all the date and time macros that are supported in Accutics Standardize.
Date format
The below-listed macros can be used when setting date formats in Date field types in both the Project configuration and when setting up a Data schema for Connectors.
Macro | Description | Example |
Year | ||
{Y} | 4-digit representation of a year | 2024 |
{y} | 2-digit representation of a year | 24 |
Month | ||
{F} | Full textual representation of a month | January through December |
{M} | Short textual representation of a month | Jan through Dec |
{m} | Numeric representation of a month (with leading zeros) | 01 through 12 |
{n} | Numeric representation of a month (without leading zeros) | 1 through 12 |
Week | ||
{W} | ISO 8601 week number of year (week starting on Monday) | 14 (the 14th week of the year) |
Day | ||
{I} (Lowercase L) | Full textual representation of a day | Monday through Sunday |
{D} | Short textual representation of a day | Mon through Sun |
{d} | Day of the month (with leading zeros) | 01 through 31 |
{j} | Day of the month (without leading zeros) | 1 through 31 |
Quarter | ||
{q} | Numeric representation of quarter of year (without leading zeros) | 1 (the 1st quarter of the year) |
Time format
The below-listed macros can be used when setting a timestamp in Data schemas for Connectors.
Macro | Description | Example |
a | Lowercase ante meridiem and post meridiem | am or pm |
A | Uppercase ante meridiem and post meridiem | AM or PM |
Hour | ||
g | 12-hour format of an hour (without leading zeros) | 1 through 12 |
G | 24-hour format of an hour (without leading zeros) | 0 through 23 |
h | 12-hour format of an hour (with leading zeros) | 01 through 12 |
H | 24-hour format of an hour (with leading zeros) | 00 though 23 |
Minutes | ||
i | Minutes (with leading zeros) | 00 through 59 |
Seconds | ||
s | Seconds (with leading zeros) | 00 through 59 |
Filename
The below-listed macros can be used when setting a custom filename for a file path in the connection settings of a Connector (FTP, email, and AWS) or when setting a custom name for the file being exported.
Macro | Description | Example |
{UUID} | Universally Unique Identifier | e66d60ac-7b19-4da2-940a-3f336928d24d |
{DATE} | ISO 8601 representation of calendar date: YYYYMMDD Where:
| 20240103 Where:
|
{DATETIME} | ISO 8601 representation of calendar date and time: YYYYMMDD-hhmmss Where:
| 20240103 -103055 Where:
|
Year | ||
{Y} | 4-digit representation of a year | 2024 |
Month | ||
{M} | Short textual representation of a month | Jan through Dec |
{m} | Numeric representation of a month (with leading zeros) | 01 through 12 |
{n} | Numeric representation of a month (without leading zeros) | 1 through 12 |
Day | ||
{d} | Day of the month (with leading zeros) | 01 through 31 |
{j} | Day of the month (without leading zeros) | 1 through 31 |
Quarter | ||
{q} | Numeric representation of quarter of year (without leading zeros) | 1 (the 1st quarter of the year) |